Technologies
| 1 | Online Courses |
| 2 | Gamification |
| 3 | Virtual Reality |
| 4 | Online Tutoring |
| 5 | Chatbots |
| 6 | Microlearning |
| 7 | Classroom 2.0 |
| 8 | Microschools |
| 9 | Student Analytics |
| 10 | LMS |
Subjects & Skills
| 1 | Science |
| 2 | Math |
| 3 | Languages |
| 4 | Software Development |
| 5 | Management |
| 6 | Design |
| 7 | Marketing |
| 8 | Music |
| 9 | Game Design |
| 10 | Preschool |
Countries
| 1 | USA |
| 2 | India |
| 3 | UK |
| 4 | Germany |
| 5 | Canada |
| 6 | Australia |
| 7 | France |
| 8 | Netherlands |
| 9 | Ukraine |
| 10 | Singapore |
| 11 | Sweden |
| 12 | Denmark |
| 13 | Israel |
| 14 | Poland |
| 15 | Norway |
| 16 | China |
| 17 | Switzerland |
| 18 | Japan |
| 19 | New Zealand |
| 20 | Nigeria |
| 21 | Egypt |
| 22 | Spain |
| 23 | Vietnam |

